Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.03 [0.99, 1.08] | 0% | 11 studies | 179,419 | 49,549 | low | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.11 [0.99, 1.24] | 0% | 8 studies | 99,423 | 9,544 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.04 [0.81, 1.34] | 53% | 5 studies | 35,016 | 45,382 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 1.27 [0.80, 2.00] | 41% | 4 studies | 6,111 | 45,061 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 0.99 [0.87, 1.12] | 0% | 4 studies | 22,513 | 46,635 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 0.86 [0.57, 1.29] | 0% | 3 studies | 3,309 | 45,007 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 0.94 [0.48, 1.82] | 0% | 3 studies | 2,767 | 7,400 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 1.64 [0.67, 4.04] | 11% | 3 studies | 1,353 | 7,401 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 2.18 [0.93, 5.13] | 68% | 3 studies | 2,273 | 45,009 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.08 [0.90, 1.29] | 13% | 3 studies | 13,348 | 45,008 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 2.27 [0.88, 5.88] | 0% | 2 studies | 1,286 | 50 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 1.12 [0.43, 2.87] | 50% | 2 studies | 7,665 | 37,658 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrioventricular septal defect | 1.57 [0.28, 8.69] | 62% | 2 studies | 372 | 37,655 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear malformations | 1.08 [0.24, 4.90] | 35% | 2 studies | 14 | 45,000 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 1.01 [0.64, 1.59] | 0% | 2 studies | 1,562 | 38,961 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 0.35 [0.07, 1.81] | 0% | 2 studies | 1,867 | 46 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.31 [0.71, 2.39] | 68% | 2 studies | 10,049 | 38,961 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 2.21 [0.81, 6.02] | 0% | 2 studies | 847 | 7,359 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 0.66 [0.25, 1.78] | 2% | 2 studies | 3,335 | 50 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 1.14 [0.93, 1.39] | 0% | 2 studies | 5,183 | 38,961 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 0.84 [0.60, 1.16] | 0% | 2 studies | 2,128 | 37,970 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 1.05 [0.47, 2.38] | 0% | 2 studies | 603 | 7,674 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single ventricle | 1.28 [0.59, 2.80] | 0% | 2 studies | 174 | 37,654 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 2.87 [0.76, 10.88] | 0% | 2 studies | 1,280 | 330 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total anomalous pulm venous return | 0.75 [0.34, 1.63] | 0% | 2 studies | 303 | 37,654 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition of the great vessels | 2.56 [0.46, 14.10] | 75% | 2 studies | 1,532 | 37,657 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 0.99 [0.68, 1.45] | 44% | 2 studies | 8,392 | 38,961 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anophthalmos/micropthalmos | 3.86 [0.22, 68.66] | - | 1 study | 232 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anotia | 2.80 [0.34, 23.32] | - | 1 study | 691 | 7 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic valve atresia/stenosis | 1.74 [0.10, 30.96] | - | 1 study | 513 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arhinencephaly/holoprosencephaly | 5.18 [0.29, 92.23] | - | 1 study | 173 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia of bile ducts | 4.50 [0.25, 80.11] | - | 1 study | 199 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia or stenosis of other parts of small intestine | 1.87 [0.11, 33.31] | - | 1 study | 477 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 4.71 [0.26, 83.93] | - | 1 study | 190 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder exstrophy and/or epispadia | 12.15 [0.68, 217.59] | - | 1 study | 74 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.33 [0.84, 2.11] | - | 1 study | 3,282 | 1,313 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia | 5.39 [0.30, 96.15] | - | 1 study | 166 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 3.31 [0.67, 16.42] | - | 1 study | 1,171 | 8 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common arterial truncus | 28.45 [5.69, 142.20] | - | 1 study | 138 | 8 | not evaluable | ROB | 56.39 [10.86; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital cataract | 5.05 [0.61, 42.05] | - | 1 study | 384 | 7 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital constriction bands/amniotic band | 5.81 [0.70, 48.39] | - | 1 study | 334 | 7 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital glaucoma | 4.81 [0.27, 85.75] | - | 1 study | 186 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 1.13 [0.37, 3.47] | - | 1 study | 625 | 1,313 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double outlet right ventricle | 10.13 [1.21, 84.53] | - | 1 study | 192 | 7 | not evaluable | ROB | 19.74 [1.72; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duodenal atresia or stenosis | 3.77 [0.21, 67.20] | - | 1 study | 237 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebstein's anomaly | 4.97 [0.28, 88.62] | - | 1 study | 180 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encephalocele | 3.94 [0.22, 70.18] | - | 1 study | 227 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrocephaly | 3.73 [0.45, 31.08] | - | 1 study | 519 | 7 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 0.71 [0.23, 2.20] | - | 1 study | 556 | 7,352 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 0.96 [0.06, 16.12] | - | 1 study | 57 | 216 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Tube Defects | 1.64 [0.82, 3.30] | - | 1 study | 750 | 49 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 5.13 [1.03, 25.46] | - | 1 study | 756 | 8 | not evaluable | ROB | 9.73 [1.22; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 2.04 [0.11, 36.20] | - | 1 study | 439 | 6 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patent ductus arterious | 0.86 [0.63, 1.18] | - | 1 study | 2,291 | 37,648 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary artery stenosis | 26.34 [1.26, 548.75] | - | 1 study | 2 | 7,352 | not evaluable | ROB | 52.18 [1.84; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve stenosis | 3.59 [0.67, 19.33] | - | 1 study | 1,556 | 9 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.01 [0.84, 1.22] | - | 1 study | 5,670 | 37,648 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situs inversus | 5.62 [0.68, 46.84] | - | 1 study | 345 | 7 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndactyly | 0.38 [0.10, 1.49] | - | 1 study | 681 | 7,352 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tricuspid atresia and stenosis | 10.87 [1.30, 90.74] | - | 1 study | 179 | 7 | not evaluable | ROB | 21.22 [1.93; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.19 [0.78, 1.80] | 35% | 4 studies | 42 | 1,529 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.03 [0.71, 1.48] | 0% | 3 studies | 5 | 1,400 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrosomia (> 4000g) | 1.69 [0.63, 4.55] | - | 1 study | 17 | 152 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 1.34 [0.85, 2.12] | - | 1 study | 8,192 | 120 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders (as a whole) | 0.80 [0.57, 1.11] | 0% | 2 studies | 66 | 319 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 1 min) | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal death (< 28 days of life) | 0.73 [0.42, 1.28] | - | 1 study | 190 | 10,640 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent pulmonary hypertension | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very low Apgar score (< 5) (at 1 min) | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very low Apgar score (< 5) (at 5 min) | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long term consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leukemia | 0.94 [0.53, 1.66] | - | 1 study | 243 | 61 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 0.93 [0.70, 1.23] | 0% | 6 studies | 1,236 | 16,677 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 2.01 [1.34, 3.00] | 88% | 5 studies | 30,290 | 6,538 | not evaluable | ROB | 3.43 [2.02; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 4.52 [2.31, 8.84] | 20% | 3 studies | 80 | 631 | not evaluable | ROB | 8.51 [4.05; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 1.75 [1.47, 2.09] | - | 1 study | 54 | 199 | not evaluable | ROB | 2.90 [2.30; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic terminations of pregnancy | 1.37 [0.64, 2.96] | - | 1 study | 38 | 60 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |