Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.10 [0.97, 1.26] | 0% | 9 studies | 61,391 | 3,716 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.15 [0.98, 1.34] | 0% | 6 studies | 32,083 | 2,509 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 0.92 [0.63, 1.34] | 0% | 3 studies | 5,653 | 1,907 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 0.49 [0.10, 2.52] | 0% | 2 studies | 672 | 575 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 0.98 [0.68, 1.40] | 0% | 2 studies | 4,935 | 1,730 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 0.66 [0.34, 1.25] | 0% | 2 studies | 760 | 1,730 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.07 [0.32, 3.64] | 0% | 2 studies | 571 | 1,730 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.18 [0.58, 2.40] | - | 1 study | 1,876 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 1.26 [0.68, 2.30] | 3% | 2 studies | 2,459 | 184 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 1.37 [0.43, 4.37] | - | 1 study | 636 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 1.13 [0.46, 2.76] | - | 1 study | 1,104 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye, ear, face and neck malformations | 0.88 [0.22, 3.49] | - | 1 study | 737 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 0.54 [0.13, 2.21] | - | 1 study | 1,152 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.53 [0.63, 3.71] | - | 1 study | 942 | 412 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 3.35 [1.05, 10.66] | - | 1 study | 160 | 165 | not evaluable | ROB | 6.16 [1.29; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosomal abnormalities | 0.20 [0.01, 4.17] | - | 1 study | 2 | 1,318 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 1.67 [0.85, 3.29] | - | 1 study | 1,007 | 171 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 1.77 [0.44, 7.16] | - | 1 study | 211 | 164 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear malformations | 0.35 [0.02, 5.66] | - | 1 study | 267 | 162 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 1.02 [0.14, 7.40] | - | 1 study | 193 | 163 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrocephaly | 3.48 [1.41, 8.57] | - | 1 study | 278 | 167 | not evaluable | ROB | 6.42 [2.18; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 1.04 [0.58, 1.87] | - | 1 study | 2,217 | 174 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 0.85 [0.21, 3.45] | - | 1 study | 424 | 164 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 0.40 [0.10, 1.55] | - | 1 study | 109 | 16 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor congenital malformations | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Tube Defects | 1.60 [0.67, 3.82] | - | 1 study | 1,202 | 90 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 1.86 [1.03, 3.36] | - | 1 study | 1,266 | 174 | not evaluable | ROB | 3.12 [1.21; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.32 [0.86, 2.03] | 71% | 5 studies | 1,195 | 1,398 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 0.96 [0.69, 1.34] | - | 1 study | 262 | 921 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 0.98 [0.72, 1.34] | - | 1 study | 8,192 | 323 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very low birth weight (< 1500g) | 1.15 [0.69, 1.92] | - | 1 study | 60 | 1,318 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal antibiotic resistance | 4.66 [0.21, 101.47] | - | 1 study | 32 | 2 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long term consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leukemia | 1.39 [0.85, 2.27] | 0% | 2 studies | 445 | 90 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer (all kind) in children or adults | 0.81 [0.41, 1.60] | - | 1 study | 175 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Nervous System (CNS) tumors | 1.23 [0.29, 5.21] | - | 1 study | 30 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuroblastoma | 2.60 [0.89, 7.59] | - | 1 study | 28 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 1.47 [0.98, 2.21] | 42% | 2 studies | 8,762 | 204 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 0.54 [0.18, 1.68] | 0% | 2 studies | 13 | 1,526 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ectopic pregnancy | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 3.41 [1.86, 6.25] | - | 1 study | 45 | 228 | not evaluable | ROB | 6.27 [3.12; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (> 6 years old) | 1.07 [0.79, 1.44] | - | 1 study | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (> 6 years old) | 0.72 [0.35, 1.47] | - | 1 study | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |