Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.78 [0.81, 3.93] | 51% | 7 studies | 87,899 | 701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.78 [0.81, 3.93] | 51% | 7 studies | 87,899 | 701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 1.00 [0.80, 1.25] | 0% | 3 studies | 134,544 | 4,372 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 1.89 [0.35, 10.09] | 29% | 2 studies | 2,819 | 1,701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 4.33 [0.49, 38.62] | 37% | 2 studies | 620 | 1,701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 2.10 [0.19, 22.62] | - | 1 study | 545 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 1.90 [0.84, 4.30] | - | 1 study | 3,274 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrioventricular septal defect | 1.06 [0.07, 16.98] | - | 1 study | 529 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 7.44 [0.46, 120.03] | - | 1 study | 75 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder exstrophy and/or epispadia | 6.80 [0.42, 109.76] | - | 1 study | 82 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 0.69 [0.10, 4.87] | - | 1 study | 1,638 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 1.90 [0.32, 11.16] | - | 1 study | 1,180 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 0.33 [0.02, 5.35] | - | 1 study | 1,677 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 5.80 [1.90, 17.70] | - | 1 study | 783 | 1,671 | not evaluable | ROB | 11.08 [3.21; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 4.40 [1.16, 16.72] | - | 1 study | 769 | 1,671 | not evaluable | ROB | 8.27 [1.59; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 1.48 [0.09, 23.76] | - | 1 study | 378 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebstein's anomaly | 11.12 [0.69, 180.27] | - | 1 study | 50 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 2.31 [0.14, 36.98] | - | 1 study | 243 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 5.20 [0.30, 89.16] | - | 1 study | 217 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic right heart (HRH/HRHS) | 8.44 [0.52, 136.44] | - | 1 study | 66 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 0.70 [0.14, 3.57] | - | 1 study | 3,373 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 1.43 [0.09, 22.91] | - | 1 study | 392 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 2.11 [0.13, 33.78] | - | 1 study | 266 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve atresia | 3.68 [0.23, 59.15] | - | 1 study | 152 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 0.96 [0.06, 15.38] | - | 1 study | 584 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.10 [0.46, 2.60] | - | 1 study | 4,648 | 1,671 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.60 [1.08, 2.38] | 42% | 4 studies | 91,761 | 2,159 | not evaluable | ROB | 2.58 [1.37; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.35 [1.08, 1.69] | 52% | 3 studies | 233,162 | 3,868 | not evaluable | ROB | 2.04 [1.37; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 1.15 [1.05, 1.27] | 0% | 3 studies | 614,138 | 4,339 | not evaluable | ROB | 1.57 [1.26; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrosomia (> 4000g) | 1.02 [0.92, 1.13] | - | 1 study | 577,652 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very preterm (28 to 32 weeks) | 1.10 [0.57, 2.12] | - | 1 study | 8,593 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremely preterm (< 28 weeks) | 1.55 [0.50, 4.80] | - | 1 study | 2,044 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences (as a whole) | 1.41 [0.66, 3.02] | - | 1 study | 663 | 89 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders (as a whole) | 1.11 [0.96, 1.27] | - | 1 study | 222,432 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long term consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child/Infant death (> 28 days of life) | 0.90 [0.34, 2.39] | - | 1 study | 4,699 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) / Stillbirths | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic terminations of pregnancy | 6.34 [0.55, 72.54] | - | 1 study | 3 | 31 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis | 0.78 [0.62, 0.99] | 5% | 4 studies | 81,069 | 5,008 | not evaluable | ROB | 1.89 [.; 1.14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis/Risk | 0.78 [0.62, 0.99] | 5% | 4 studies | 81,069 | 5,008 | not evaluable | ROB | 1.89 [.; 1.14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis | 0.68 [0.55, 0.83] | 0% | 2 studies | 147,696 | 1,715 | not evaluable | ROB | 2.32 [.; 1.70] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis/Risk | 0.68 [0.55, 0.83] | 0% | 2 studies | 147,696 | 1,715 | not evaluable | ROB | 2.32 [.; 1.70] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (3-6 years old) | 0.87 [0.31, 2.44] | 59% | 3 studies | 4,668 | 3,701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (3-6 years old) | 0.87 [0.31, 2.44] | 59% | 3 studies | 4,668 | 3,701 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 0.95 [0.54, 1.68] | 67% | 2 studies | 10,494 | 3,293 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (> 6 years old) | 0.86 [0.52, 1.41] | - | 1 study | 24,339 | 1,307 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language disorders/delay | 0.90 [0.69, 1.18] | - | 1 study | 72,073 | 1,627 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (> 6 years old) | 0.86 [0.52, 1.41] | - | 1 study | 24,339 | 1,307 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |