breast cancer - triple negative | |||
mBC - Triple negative (TNBC) - 1st Line (L1) | la/mBC - TNBC - L1 - all population | la/mBC - TNBC - L1 - PDL1 positive | |
anti-PD-(L)1 | |||
atezolizumab based treatment | |||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | |
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | |
camrelizumab based treatment | |||
camrelizumab alone | FUTURE-SUPER_immunomodulatory subtype | ||
pembrolizumab based treatment | |||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-