breast cancer - triple negative | ||||
mBC - Triple negative (TNBC) - (neo)adjuvant (NA) | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA) | |
platinum derivate | ||||
carboplatin | NSABP B-59/GBG 96-GeparDouze NSABP B-59/GBG 96-GeparDouze | TBCRC IMpassion-132 ... IMpassion-132 ... | IMpassion-132 ... IMpassion-132 ... | |
platinum association | ||||
gemcitabine plus platin | BCTOP-T-A01 arm A/B |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-