breast cancer - HER2-positive | breast cancer - HR positive | breast cancer - triple negative | |||||
es-BC - HER2 positive - (neo)adjuvant (NA) | la/mBC - HR positive | mBC - Triple negative (TNBC) - 1st Line (L1) | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA) | es-BC - TNBC - NA - all population | |
non platinum-based chemotherapy | |||||||
microtubul inhibitor | |||||||
eribulin | NCT03051659 | ||||||
nucleoside analogues (pyrimidine/purine) | |||||||
gemcitabine | IMpassion-132 ... IMpassion-132 ... | IMpassion-132 ... IMpassion-132 ... | |||||
taxanes | |||||||
docetaxel | BCTOP-T-A01 arm A/B | ||||||
paclitaxel | |||||||
nab-paclitaxel | FUTURE-SUPER_immunomodulatory subtype | GeparNuevo | |||||
paclitaxel followed by doxorubicin plus cyclophosphamide | IMpassion-050 IMpassion-050 IMpassion-050 |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-