breast cancer - triple negative | |||||||
mBC - Triple negative (TNBC) - (neo)adjuvant (NA) | la/mBC - TNBC - L1 - all population | la/mBC - TNBC - L1 - PDL1 positive | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - TNBC - NA - all population | es-BC - TNBC - NA - PDL1 positive | |
atezolizumab based treatment | NSABP B-59/GBG 96-GeparDouze NSABP B-59/GBG 96-GeparDouze | Alice IMpassion-132 ... IMpassion-132 ... TBCRC | IMpassion-132 ... IMpassion-132 ... | ||||
atezolizumab plus carboplatin plus nab-paclitaxel | NeoTrip Michel Angelo | ||||||
atezolizumab plus carboplatin plus paclitaxel | NCI 10013 NCI 10013 | ||||||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | IMpassion-031 ... IMpassion-031 ... | ||||
atezolizumab plus nab-paclitxel followed by doxorubicin plus cyclophosphamide | IMpassion-031 ... | ||||||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | ALEXANDRA/IMpassion-030 |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-