breast cancer - triple negative | ||||||
mBC - Triple negative (TNBC) - (neo)adjuvant (NA) | mBC - Triple negative (TNBC) - 1st Line (L1) | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA) | es-BC - TNBC - NA - all population | |
chemotherapy | ||||||
non platinum-based chemotherapy | ||||||
nucleoside analogues (pyrimidine/purine) | ||||||
gemcitabine | IMpassion-132 ... IMpassion-132 ... | IMpassion-132 ... IMpassion-132 ... | ||||
taxanes | ||||||
docetaxel | BCTOP-T-A01 arm A/B | |||||
paclitaxel | ||||||
nab-paclitaxel | FUTURE-SUPER_immunomodulatory subtype | GeparNuevo | ||||
pegylated liposomal doxorubicin and cyclophosphamide | NSABP B-59/GBG 96-GeparDouze NSABP B-59/GBG 96-GeparDouze | Alice | IMpassion-031 ... ALEXANDRA/IMpassion-030 IMpassion-031 ... | |||
platinum-based chemotherapy | ||||||
platinum derivate | ||||||
carboplatin | NSABP B-59/GBG 96-GeparDouze NSABP B-59/GBG 96-GeparDouze | TBCRC IMpassion-132 ... IMpassion-132 ... | IMpassion-132 ... IMpassion-132 ... | |||
platinum association | ||||||
gemcitabine plus platin | BCTOP-T-A01 arm A/B |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-